Official Volleyball Box Score
Penn St. DuBois vs. Penn St. Brandywine
10/16/2016 at 3:00 PM
@ Schuylkill Haven, Pa
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Grace Earle * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Jordan Hrinya * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabrielle Wolff * | 3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Carly Shaffer * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 17 | 67 | -.015 | 13 | 3 | 2 | 0 | 26 | 2 | 0 | 0 | 0 | 21.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Battista | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Becca Civera * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Rikelle Taylor * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 8 | Sullivan Stark * | 3 | 2 | 0 | 5 | .400 | 34 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Nikki Poissant * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Halee Kusner * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kelsey Zober | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nicolette Napoleon * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Katrina Persaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 78 | .359 | 34 | 10 | 2 | 3 | 44 | 3 | 0 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter
