Official Volleyball Box Score
Penn State Du Bois at Penn State Schuylkill
10/16/2016 at 1:00 PM
@ Schuylkill Haven
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 20 | -.050 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 5 | 2 | 12 | .250 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 13 | .000 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 4 | 4 | 13 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 3 | 7 | 9 | 16 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Grace Earle * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan Hrinya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Wolff * | 3 | 1 | 2 | 7 | -.143 | 0 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 17.0 |
| 12 | Carly Shaffer * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tosha Hahn * | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 |
| Totals | 16 | 12 | 34 | .118 | 7 | 12 | 7 | 3 | 3 | 7 | 0 | 0 | 8 | 35.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Yakobosky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Veronica Keifer * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Marla Stoner * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Joelle Moyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitria Bowen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Hayley Wolff * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sydney Hoopman * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Alexis Bowser * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Alyssa Hatter * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 12 | 43 | .093 | 6 | 5 | 9 | 9 | 1 | 2 | 0 | 2 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
