Keara Shrefler
7

Keara Shrefler

m
25
k/s
2.90
h %
.430
a/s
0.14
b/s
0.24
sa/s
0.80
d/s
2.74
Player Stats
  Overall Conference
Matches 25 15
Sets 84 51
Kills 244 135
Kills per set 2.90 2.65
Errors 51 29
Total Attacks 449 258
Total Attacks per set 5.35 5.06
Hitting Percentage .430 .411
Assists 12 9
Assists per set 0.14 0.18
Service Total Attempts 31 0
Service Aces 67 45
Service Errors 63 44
Service Aces per set 0.80 0.88
Receptions 2 0
Reception Errors 12 8
Digs 230 142
Digs per set 2.74 2.78
Block Solo 19 8
Block Assist 1 0
Block Total 20 8
Blocks per set 0.24 0.16
Block Errors 1 0
Ball Handling Errors 2 0
Points 330.5 188.0
Points per set 3.9 3.7
Matches started 24 14
Recent Results
Date Opponent Result
Oct 21 at Penn State New Kensington W, 3-0
Oct 22 Penn State Brandywine L, 3-1
Oct 22 Penn State York (Senior Day) W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Oct 27 vs. Penn State Beaver W, 3-2
Oct 28 at Penn State Brandywine L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 Kent St.-Tuscarawas   - - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 12 1 15 .733 0 16.0
Sep 11 # at Pitt-Bradford L, 3-0 1 1 0 0 0 - 0 0.0
Sep 14 Westmoreland College W, 3-0 1 3 13 2 21 .524 0 15.0
Sep 19 Pitt-Titusville W, 3-0 1 3 9 0 12 .750 0 12.0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 10 5 21 .238 1 13.0
Sep 27 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 - 0 3.0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 6 2 12 .333 0 8.0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 6 2 10 .400 0 17.0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 14 2 19 .632 0 16.0
Oct 3 Penn State New Kensington W, 3-0 1 3 9 4 13 .385 0 13.0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 8 4 15 .267 1 13.0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 11 3 20 .400 2 14.0
Oct 8 Penn State Schuylkill W, 3-0 1 3 9 2 13 .538 0 16.0
Oct 8 Penn State Mont Alto W, 3-1 1 4 13 2 23 .478 1 16.0
Oct 11 Penn State Beaver W, 3-1 1 4 6 2 10 .400 1 13.0
Oct 13 at Pitt-Titusville W, 3-0 1 3 11 2 14 .643 0 15.0
Oct 14 Penn State Greater Allegheny W, 3-0 1 3 13 0 25 .520 1 15.0
Oct 16 at Westmoreland College W, 3-0 1 3 11 2 17 .529 0 13.0
Oct 17 at Penn Highlands W, 3-0 1 3 8 3 16 .313 0 12.0
Oct 18 Penn State Fayette L, 3-1 1 4 12 3 23 .391 0 14.0
Oct 21 at Penn State New Kensington W, 3-0 1 3 12 2 30 .333 2 17.0
Oct 22 Penn State Brandywine L, 3-1 1 4 7 1 28 .214 0 8.0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 8 1 15 .467 3 9.0
Oct 24 at Penn State Beaver L, 3-1 - 4 10 1 16 .563 0 10.0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 12 3 31 .290 0 15.5
Oct 28 at Penn State Brandywine L, 3-0 1 3 14 2 30 .400 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Kent St.-Tuscarawas   - - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 6 1 0 0 1 0
Sep 11 # at Pitt-Bradford L, 3-0 1 1 0 0 0 0 0 0
Sep 14 Westmoreland College W, 3-0 1 3 10 0 0 0 0 0
Sep 19 Pitt-Titusville W, 3-0 1 3 6 1 0 0 1 0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 13 1 0 0 1 0
Sep 27 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 3 0 0 0 0 0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 10 0 0 0 0 0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 7 0 0 0 0 0
Oct 3 Penn State New Kensington W, 3-0 1 3 9 1 0 0 1 0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 4 3 0 0 3 0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 15 0 0 0 0 0
Oct 8 Penn State Schuylkill W, 3-0 1 3 6 0 0 0 0 0
Oct 8 Penn State Mont Alto W, 3-1 1 4 15 1 0 0 1 0
Oct 11 Penn State Beaver W, 3-1 1 4 9 2 0 0 2 0
Oct 13 at Pitt-Titusville W, 3-0 1 3 7 2 0 0 2 0
Oct 14 Penn State Greater Allegheny W, 3-0 1 3 12 1 0 0 1 0
Oct 16 at Westmoreland College W, 3-0 1 3 9 0 0 0 0 0
Oct 17 at Penn Highlands W, 3-0 1 3 9 1 0 0 1 0
Oct 18 Penn State Fayette L, 3-1 1 4 14 1 0 0 1 0
Oct 21 at Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 22 Penn State Brandywine L, 3-1 1 4 10 1 0 0 1 0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 7 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 16 0 0 0 0 0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 14 2 1 1 3 2
Oct 28 at Penn State Brandywine L, 3-0 1 3 8 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 9 Kent St.-Tuscarawas   - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 0 3 1 0 0
Sep 11 # at Pitt-Bradford L, 3-0 1 1 0 0 0 0 0
Sep 14 Westmoreland College W, 3-0 1 3 0 2 1 0 0
Sep 19 Pitt-Titusville W, 3-0 1 3 0 2 1 0 0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 0 2 5 0 0
Sep 27 at Penn State Fayette L, 3-0 - - - - - - -
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 0 3 1 0 0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 0 2 1 0 0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 0 11 3 0 0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 0 2 4 0 0
Oct 3 Penn State New Kensington W, 3-0 1 3 0 3 3 0 0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 0 2 1 0 1
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 0 3 1 0 0
Oct 8 Penn State Schuylkill W, 3-0 1 3 0 7 3 0 0
Oct 8 Penn State Mont Alto W, 3-1 1 4 0 2 3 0 1
Oct 11 Penn State Beaver W, 3-1 1 4 0 5 3 0 2
Oct 13 at Pitt-Titusville W, 3-0 1 3 0 2 2 0 1
Oct 14 Penn State Greater Allegheny W, 3-0 1 3 0 1 5 0 2
Oct 16 at Westmoreland College W, 3-0 1 3 0 2 3 0 0
Oct 17 at Penn Highlands W, 3-0 1 3 0 3 4 0 0
Oct 18 Penn State Fayette L, 3-1 1 4 0 1 4 0 2
Oct 21 at Penn State New Kensington W, 3-0 1 3 0 5 4 0 1
Oct 22 Penn State Brandywine L, 3-1 1 4 0 0 2 0 0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 0 1 2 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 0 0 1 0 0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 18 1 4 2 2
Oct 28 at Penn State Brandywine L, 3-0 1 3 13 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 84 244 2.90 51 449 5.35 .430 12 0.14 330.5 3.9
2018-19 23 75 334 4.45 110 653 8.71 .343 8 0.11 391.5 5.2
Total 48 159 578 3.64 161 1102 6.93 .378 20 0.13 722.0 4.5
  m s digs d/s bs ba tot b/s
2017-18 25 84 230 2.74 19 1 20 0.24
2018-19 23 75 223 2.97 18 7 25 0.33
Total 48 159 453 2.85 37 8 45 0.28
  m s ta sa sa/s se r re
2017-18 25 84 31 67 0.80 63 2 12
2018-19 23 75 11 36 0.48 43 44 6
Total 48 159 42 103 0.65 106 46 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 244 2.90 51 449 5.35 .430 12 0.14 330.5 3.9
Conference 15 51 135 2.65 29 258 5.06 .411 9 0.18 188.0 3.7
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 11 37 111 3.00 18 198 5.35 .470 6 0.16 147.0 4.0
Away 10 32 104 3.25 25 190 5.94 .416 4 0.13 134.0 4.2
Neutral 4 15 29 1.93 8 61 4.07 .344 2 0.13 49.5 3.3
                         
Wins 20 65 190 2.92 41 332 5.11 .449 10 0.15 267.5 4.1
Losses 5 19 54 2.84 10 117 6.16 .376 2 0.11 63.0 3.3
                         
September 6 19 50 2.63 10 81 4.26 .494 1 0.05 67.0 3.5
October 19 65 194 2.98 41 368 5.66 .416 11 0.17 263.5 4.1
  m s digs d/s bs ba tot b/s
Total 25 84 230 2.74 19 1 20 0.24
Conference 15 51 142 2.78 8 0 8 0.16
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 11 37 104 2.81 9 0 9 0.24
Away 10 32 88 2.75 8 0 8 0.25
Neutral 4 15 38 2.53 2 1 3 0.20
                 
Wins 20 65 167 2.57 16 1 17 0.26
Losses 5 19 63 3.32 3 0 3 0.16
                 
September 6 19 48 2.53 3 0 3 0.16
October 19 65 182 2.80 16 1 17 0.26
  m s ta sa sa/s se r re
Total 25 84 31 67 0.80 63 2 12
Conference 15 51 0 45 0.88 44 0 8
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 11 37 0 27 0.73 28 0 7
Away 10 32 13 22 0.69 26 0 3
Neutral 4 15 18 18 1.20 9 2 2
                 
Wins 20 65 18 61 0.94 54 2 10
Losses 5 19 13 6 0.32 9 0 2
                 
September 6 19 0 14 0.74 10 0 0
October 19 65 31 53 0.82 53 2 12