Keara Shrefler
19

Keara Shrefler

m
23
k/s
4.45
h %
.343
a/s
0.11
b/s
0.33
sa/s
0.48
d/s
2.97
Player Stats
  Overall Conference
Matches 23 10
Sets 75 33
Kills 334 143
Kills per set 4.45 4.33
Errors 110 47
Total Attacks 653 292
Total Attacks per set 8.71 8.85
Hitting Percentage .343 .329
Assists 8 6
Assists per set 0.11 0.18
Service Total Attempts 11 11
Service Aces 36 14
Service Errors 43 19
Service Aces per set 0.48 0.42
Receptions 44 35
Reception Errors 6 2
Digs 223 100
Digs per set 2.97 3.03
Block Solo 18 6
Block Assist 7 2
Block Total 25 8
Blocks per set 0.33 0.24
Block Errors 3 2
Ball Handling Errors 1 0
Points 391.5 164.0
Points per set 5.2 5.0
Matches started 23 10
Recent Results
Date Opponent Result
Oct 13 Penn State Greater Allegheny W, 3-0
Oct 14 at Penn State Mont Alto W, 3-0
Oct 16 Westmoreland County CC W, 3-0
Oct 24 Penn State Beaver L, 3-0
Nov 8 vs. Johnson & Wales (NC) L, 3-0
Nov 9 vs. Christendom L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Butler County CC W, 3-0 1 3 14 8 25 .240 0 16.5
Sep 5 # at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - - - - - - - -
Sep 9 vs. Cincinnati Christian L, 3-1 - - - - - - - -
Sep 9 at Cincinnati Clermont L, 3-0 - - - - - - - -
Sep 13 Penn State Beaver W, 3-1 1 4 13 3 25 .400 3 16.0
Sep 15 at Penn State Fayette L, 3-1 1 4 16 10 49 .122 0 18.0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 11 5 22 .273 0 22.0
Sep 16 Penn State New Kensington W, 3-0 1 3 6 1 14 .357 0 7.0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 13 1 20 .600 1 17.0
Sep 23 Penn State Mont Alto W, 3-0 1 3 15 3 26 .462 0 17.0
Sep 27 at Westmoreland County CC W, 3-0 1 3 18 1 26 .654 1 19.0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 9 2 14 .500 0 16.5
Sep 29 vs. Penn State York W, 3-0 1 3 12 2 21 .476 0 17.0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 20 5 29 .517 0 21.0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 20 1 21 .905 0 22.0
Oct 3 at Penn State Beaver W, 3-0 1 3 13 4 30 .300 0 13.5
Oct 6 Penn State Fayette W, 3-1 1 4 20 5 42 .357 1 26.0
Oct 6 Cincinnati Clermont L, 3-2 1 5 25 10 49 .306 0 27.0
Oct 9 at Penn State New Kensington W, 3-0 1 3 11 4 24 .292 1 12.5
Oct 12 Pitt-Titusville W, 3-0 1 3 6 0 11 .545 0 6.5
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 20 6 35 .400 0 20.0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 16 10 27 .222 0 17.0
Oct 16 Westmoreland County CC W, 3-0 1 3 14 1 20 .650 0 15.0
Oct 24 Penn State Beaver L, 3-0 1 3 19 8 37 .297 0 19.0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 7 11 32 -.125 1 9.0
Nov 9 vs. Christendom L, 3-1 1 4 16 9 54 .130 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Butler County CC W, 3-0 1 3 11 0 1 0 1 0
Sep 5 # at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - - - - - - - -
Sep 9 vs. Cincinnati Christian L, 3-1 - - - - - - - -
Sep 9 at Cincinnati Clermont L, 3-0 - - - - - - - -
Sep 13 Penn State Beaver W, 3-1 1 4 12 1 0 2 1 0
Sep 15 at Penn State Fayette L, 3-1 1 4 11 0 0 0 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 1 9 0 0 9 0
Sep 16 Penn State New Kensington W, 3-0 1 3 10 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 10 1 0 0 1 0
Sep 23 Penn State Mont Alto W, 3-0 1 3 8 1 0 0 1 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 5 1 0 0 1 1
Sep 29 vs. Penn State Scranton W, 3-0 1 3 5 0 3 0 3 0
Sep 29 vs. Penn State York W, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 10 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 12 0 1 0 1 0
Oct 6 Penn State Fayette W, 3-1 1 4 13 2 0 0 2 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 16 1 0 0 1 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 8 0 1 0 1 0
Oct 12 Pitt-Titusville W, 3-0 1 3 7 0 1 0 1 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 8 0 0 0 0 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 8 1 0 0 1 0
Oct 16 Westmoreland County CC W, 3-0 1 3 12 0 0 0 0 0
Oct 24 Penn State Beaver L, 3-0 1 3 15 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 11 1 0 1 1 0
Nov 9 vs. Christendom L, 3-1 1 4 22 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 at Butler County CC W, 3-0 1 3 0 2 3 0 0
Sep 5 # at Pitt-Bradford L, 3-1 - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - - - - - - -
Sep 9 vs. Cincinnati Christian L, 3-1 - - - - - - -
Sep 9 at Cincinnati Clermont L, 3-0 - - - - - - -
Sep 13 Penn State Beaver W, 3-1 1 4 0 2 3 12 0
Sep 15 at Penn State Fayette L, 3-1 1 4 0 2 4 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 2 2 0 0
Sep 16 Penn State New Kensington W, 3-0 1 3 0 1 2 1 1
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 11 3 2 10 0
Sep 23 Penn State Mont Alto W, 3-0 1 3 0 1 2 0 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 0 0 2 5 1
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 6 3 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 5 3 4 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 1 1 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 0 2 2 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 0 0 2 12 1
Oct 6 Penn State Fayette W, 3-1 1 4 0 4 1 0 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 0 1 1 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 0
Oct 12 Pitt-Titusville W, 3-0 1 3 0 0 0 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 0 0 1 0 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 16 Westmoreland County CC W, 3-0 1 3 0 1 2 0 0
Oct 24 Penn State Beaver L, 3-0 1 3 0 0 1 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 - 1 2 - 1
Nov 9 vs. Christendom L, 3-1 1 4 - 1 2 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 84 244 2.90 51 449 5.35 .430 12 0.14 330.5 3.9
2018-19 23 75 334 4.45 110 653 8.71 .343 8 0.11 391.5 5.2
Total 48 159 578 3.64 161 1102 6.93 .378 20 0.13 722.0 4.5
  m s digs d/s bs ba tot b/s
2017-18 25 84 230 2.74 19 1 20 0.24
2018-19 23 75 223 2.97 18 7 25 0.33
Total 48 159 453 2.85 37 8 45 0.28
  m s ta sa sa/s se r re
2017-18 25 84 31 67 0.80 63 2 12
2018-19 23 75 11 36 0.48 43 44 6
Total 48 159 42 103 0.65 106 46 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 334 4.45 110 653 8.71 .343 8 0.11 391.5 5.2
Conference 10 33 143 4.33 47 292 8.85 .329 6 0.18 164.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 138 4.45 37 259 8.35 .390 4 0.13 153.5 5.0
Away 7 22 101 4.59 38 201 9.14 .313 3 0.14 113.5 5.2
Neutral 7 22 95 4.32 35 193 8.77 .311 1 0.05 124.5 5.7
                         
Wins 18 56 251 4.48 62 432 7.71 .438 7 0.13 301.5 5.4
Losses 5 19 83 4.37 48 221 11.63 .158 1 0.05 90.0 4.7
                         
August 1 3 14 4.67 8 25 8.33 .240 0 0.00 16.5 5.5
September 11 35 153 4.37 34 267 7.63 .446 5 0.14 192.5 5.5
October 9 30 144 4.80 48 275 9.17 .349 2 0.07 156.5 5.2
November 2 7 23 3.29 20 86 12.29 .035 1 0.14 26.0 3.7
  m s digs d/s bs ba tot b/s
Total 23 75 223 2.97 18 7 25 0.33
Conference 10 33 100 3.03 6 2 8 0.24
Exhibition - - - - - - - -
                 
Home 9 31 101 3.26 5 1 6 0.19
Away 7 22 65 2.95 3 3 6 0.27
Neutral 7 22 57 2.59 10 3 13 0.59
                 
Wins 18 56 148 2.64 16 7 23 0.41
Losses 5 19 75 3.95 2 0 2 0.11
                 
August 1 3 11 3.67 0 1 1 0.33
September 11 35 80 2.29 13 3 16 0.46
October 9 30 99 3.30 4 3 7 0.23
November 2 7 33 4.71 1 0 1 0.14
  m s ta sa sa/s se r re
Total 23 75 11 36 0.48 43 44 6
Conference 10 33 11 14 0.42 19 35 2
Exhibition - - - - - - - -
                 
Home 9 31 0 10 0.32 13 13 1
Away 7 22 11 8 0.36 15 27 2
Neutral 7 22 0 18 0.82 15 4 3
                 
Wins 18 56 11 31 0.55 33 44 3
Losses 5 19 0 5 0.26 10 0 3
                 
August 1 3 0 2 0.67 3 0 0
September 11 35 11 25 0.71 26 32 2
October 9 30 0 7 0.23 10 12 1
November 2 7 - 2 0.29 4 - 3