Official Volleyball Box Score
Penn State Fayette at Penn State Du Bois
9/27/2023 at 7:00 PM
@ DuBois, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 9 | 3 | 24 | .250 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 8 | 4 | 21 | .190 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 0 | 0 | 1 | .000 | 29 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Mercyangelis Gonzalez-Morillo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Vanyo * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamden Miller * | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Abigail Bickerton * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Madison Richards | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 16 | Hannah Cramer | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Adela Blough * | 3 | 8 | 1 | 19 | .368 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Tyannah Eddings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 90 | .256 | 31 | 8 | 3 | 0 | 54 | 5 | 2 | 0 | 1 | 47.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danielle Rolley * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Makena Baney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 3.5 |
| 8 | Hannah Thompson * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 1 | 2.5 |
| 10 | Paige Pleta * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kamryn MacTavish * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Emma Delp * | 3 | 10 | 2 | 14 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11.0 |
| Totals | 23 | 11 | 58 | .207 | 23 | 2 | 5 | 0 | 27 | 0 | 7 | 6 | 4 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 112 Time: |
* = Starter
