Official Volleyball Box Score
Penn State Scranton vs. Penn State Du Bois
9/30/2023 at 2:00 PM
@ York
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 7 | -.714 |
| 2 | 2 | 5 | 12 | -.250 |
| 3 | 3 | 3 | 11 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 1 | 1 | 19 | .000 |
| 3 | 0 | 1 | 16 | -.062 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Sheylla Romero * | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kiralynn Blank * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinise Armstrong * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eriana Figueroa * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Saige Duncan * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra Harmon-Stochla | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alahnna Balbach * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 14 | 41 | -.171 | 5 | 0 | 6 | 32 | 18 | 0 | 0 | 0 | 0 | 7.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Barsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danielle Rolley * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makena Baney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross | 3 | 1 | 1 | 4 | .000 | 3 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Hannah Thompson * | 3 | 1 | 1 | 4 | .000 | 0 | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Paige Pleta * | 3 | 0 | 4 | 11 | -.364 | 0 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kamryn MacTavish * | 3 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Johannah Crandall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleigha Geer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Delp * | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 8 | 47 | -.085 | 15 | 37 | 5 | 0 | 31 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
