Official Volleyball Box Score
Cincinnati Clermont at Penn State Du Bois
10/14/2023 at 4:00 PM
@ DuBois, PA
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 10 | 3 | 23 | .304 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 2 | 4 | 15 | -.133 |
| 3 | 10 | 1 | 29 | .310 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lanham * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Annika Obert | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Zar Merriweather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayleen Smith * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 8 | Alainia Smith * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Logan Downs | 3 | 2 | 1 | 5 | .200 | 10 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Bri Schnieder | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooklyn Leach * | 3 | 2 | 0 | 3 | .667 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexis Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabella Melotik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels * | 3 | 1 | 0 | 1 | 1.000 | 4 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Kaitlyn Finnigan * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12.0 |
| 28 | Ashley Kaminsky | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Bri Walker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 76 | .197 | 28 | 15 | 5 | 11 | 19 | 11 | 0 | 2 | 0 | 55.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Barsh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Danielle Rolley * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savannah Ross | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 8 | Hannah Thompson * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Paige Pleta * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 9.0 |
| 12 | Kamryn MacTavish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Johannah Crandall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Aleigha Geer | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Emma Delp * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 18 | 8 | 67 | .149 | 21 | 3 | 10 | 0 | 32 | 2 | 0 | 8 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 132 Time: |
* = Starter
