Official Volleyball Box Score

Penn State Du Bois at Kent St.-Tuscarawas

9/7/2024 at 3:00 PM
@ Founders Hall Gym
0
-
3
Final 1 2 3 Score
Penn State Du Bois 8 10 6 0
Kent St.-Tuscarawas 25 25 25 3

Penn State Du Bois

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sarah Boland * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
5 Makena Baney * 3 0 0 1 .000 1 0 0 3 4 0 0 0 0 0.0
7 Savannah Ross * 3 2 2 13 .000 1 0 0 6 3 0 1 0 0 2.5
12 Danielle Rolley * 3 0 1 5 -.200 4 0 0 0 1 0 0 0 0 0.0
14 Johannah Crandall 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Erica Buck * 3 3 8 16 -.312 0 0 0 3 10 2 0 0 0 5.0
24 Natalie Bowser * 3 2 4 22 -.091 1 0 1 2 14 0 1 0 0 2.5
Totals 7 16 60 -.150 7 0 1 16 37 2 2 0 0 10.0

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cayla Shrimplin * 3 1 0 1 1.000 0 0 0 0 9 0 0 0 0 1.0
6 Elizabeth Keller * 3 3 0 12 .250 0 1 0 0 4 0 0 0 0 4.0
9 Allie Keller * 3 3 1 11 .182 0 3 1 0 4 1 0 0 0 7.0
10 Mackenzie Neiniger * 3 6 2 17 .235 0 0 0 0 0 0 0 0 0 6.0
13 Kylie Culbertson 3 0 0 0 .000 1 6 1 0 0 0 0 0 0 6.0
14 Adazianna Manns 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Rylee Sensabaugh * 3 12 3 18 .500 12 2 1 0 7 0 1 0 0 14.5
21 Ally Carpenter 3 0 1 6 -.167 0 0 0 0 1 0 1 0 0 0.5
22 Madison Mook 3 0 0 0 .000 0 4 1 0 0 0 0 0 0 4.0
23 Jaileigh Price 3 5 1 9 .444 0 0 0 0 0 1 2 0 0 7.0
24 Kadence Noll 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
25 Sam Uhlman 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
26 Olivia Phillips 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
35 Ava McFarland * 3 0 0 0 .000 17 0 0 0 4 0 0 0 0 0.0
Totals 31 9 78 .282 30 17 4 0 34 2 4 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter