Official Volleyball Box Score
Penn State Du Bois at Penn State Shenango
10/10/2024 at 7:00 PM
@ Buhl Club
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 3 | 6 | 33 | -.091 |
| 3 | 9 | 5 | 35 | .114 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 13 | 6 | 34 | .206 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Boland | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tehya Shaw * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makena Baney * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Rolley * | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Buck * | 3 | 4 | 4 | 22 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Brooke Kelty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kallysta Long | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Natalie Bowser * | 3 | 7 | 6 | 30 | .033 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 94 | -.011 | 17 | 4 | 5 | 8 | 35 | 2 | 0 | 0 | 0 | 23.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carla Ramirez Ortiz * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylee Loreno * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Maggie Briggs | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cyra Cross * | 3 | 9 | 6 | 25 | .120 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Bella Audia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ward * | 3 | 12 | 2 | 23 | .435 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Jori Malone * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Murdock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jill Dunleavy * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Riley Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabby Villanueva Santos | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jade Shattuck | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 96 | .260 | 37 | 8 | 3 | 4 | 57 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
