Official Volleyball Box Score

Penn State Beaver at Penn State Du Bois

10/19/2024 at 1:00 PM
@ PAW Center
3
-
1
Final 1 2 3 4 Score
Penn State Beaver 21 25 25 25 3
Penn State Du Bois 25 12 23 16 1

Penn State Beaver

Set K E TA PCT
1 6 8 28 -.071
2 9 5 25 .160
3 14 3 26 .423
4 12 2 27 .370

Penn State Du Bois

Set K E TA PCT
1 4 8 28 -.143
2 2 8 24 -.250
3 9 8 27 .037
4 7 2 27 .185

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Katrina Elder * 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
04 Bre'Azia Upshur 3 0 2 3 -.667 0 0 0 0 2 0 1 0 0 0.5
06 Sofia Perez * 3 17 6 33 .333 0 6 5 0 12 2 0 0 0 25.0
08 Hannah Hoffman 3 1 0 2 .500 1 1 2 0 9 0 0 0 0 2.0
19 Jaiden Strnisa * 3 5 4 25 .040 0 2 2 0 2 0 0 0 0 7.0
22 Maria Matts * 3 2 0 5 .400 37 1 1 0 4 0 0 0 0 3.0
23 Alexis Reid * 3 0 5 11 -.455 0 0 0 0 0 0 0 2 0 0.0
31 Julianna Butler * 3 16 3 26 .500 0 0 0 0 3 7 1 1 0 23.5
Totals 41 20 105 .200 38 10 12 0 37 9 2 3 0 61.0

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tehya Shaw 3 1 2 17 -.059 0 0 0 0 1 0 1 0 0 1.5
5 Makena Baney * 3 1 1 2 .000 3 2 0 0 3 0 0 0 0 3.0
7 Savannah Ross 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
12 Danielle Rolley * 3 0 3 4 -.750 19 1 0 0 7 0 0 0 0 1.0
14 Johannah Crandall * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Erica Buck * 3 11 8 29 .103 0 1 0 0 1 0 0 1 0 12.0
18 Brooke Kelty 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kallysta Long * 3 1 2 16 -.062 0 4 2 0 6 0 0 0 0 5.0
24 Natalie Bowser * 3 8 8 37 .000 0 5 3 0 2 5 1 1 0 18.5
Totals 22 25 106 -.028 22 13 6 0 24 5 2 2 0 41.0
Other Information
Attendance: 87
Time:
* = Starter