Official Volleyball Box Score
Community College of Beaver County at Penn State Du Bois
9/11/2025 at 6:00 PM
@ DuBois
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Boland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Silvis * | 1 | 4 | 6 | 17 | -.118 | 3 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Savannah Ross | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tessa Rethi * | 1 | 4 | 1 | 11 | .273 | 24 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Natalie Bowser * | 1 | 19 | 11 | 51 | .157 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | R'eylee Paradis * | 1 | 5 | 1 | 18 | .222 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kallysta Long * | 1 | 2 | 3 | 5 | -.200 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 23 | 111 | .117 | 31 | 14 | 11 | 5 | 47 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
