Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Du Bois
9/24/2025 at 6:00 PM
@ DuBois
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 8 | 4 | 25 | .160 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 15 | 34 | -.265 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 11 | 10 | 35 | .029 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Deja Newby * | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Denaja Newby * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lillian Barker * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Martin * | 3 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Tour | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 13.5 |
| 26 | Skyler Shoben * | 3 | 1 | 0 | 3 | .333 | 19 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 14 | 77 | .169 | 20 | 9 | 4 | 5 | 40 | 7 | 6 | 0 | 0 | 46.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Boland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Navaeh Spaeth * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Emily Silvis * | 3 | 6 | 11 | 27 | -.185 | 0 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Savannah Ross | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tessa Rethi * | 3 | 0 | 1 | 5 | -.200 | 19 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Natalie Bowser * | 2 | 1 | 4 | 10 | -.300 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | R'eylee Paradis * | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kallysta Long | 2 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jasmine Carney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 33 | 101 | -.089 | 22 | 7 | 7 | 8 | 35 | 0 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
