Official Volleyball Box Score

Penn State Du Bois vs. Cincinnati Clermont

9/27/2025 at 2:00 PM
@ Beaver fieldhouse
0-16, 0-0
0
-
3
14-1, 0-0
Final 1 2 3 Score
Penn State Du Bois (0-16, 0-0) 17 9 12 0
Cincinnati Clermont (14-1, 0-0) 25 25 25 3

Penn State Du Bois

Set K E TA PCT
1 5 4 18 .056
2 4 4 18 .000
3 2 3 18 -.056

Cincinnati Clermont

Set K E TA PCT
1 12 2 21 .476
2 9 3 20 .300
3 12 4 23 .348

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paige Miller 3 0 0 1 .000 0 0 0 4 0 0 0 0 0 0.0
05 Navaeh Spaeth * 3 1 5 17 -.235 0 0 0 4 2 0 0 0 0 1.0
06 Emily Silvis * 3 2 3 12 -.083 1 1 3 3 2 0 0 0 0 3.0
07 Savannah Ross * 3 2 2 7 .000 1 0 1 1 2 0 0 0 0 2.0
08 Tessa Rethi * 3 1 0 2 .500 6 2 1 0 8 0 0 0 0 3.0
09 Veronica Mercurio 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 R'eylee Paradis * 3 3 0 9 .333 0 2 1 1 3 0 0 0 0 5.0
21 Kallysta Long * 3 1 1 5 .000 1 0 1 4 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 11 11 54 .000 9 5 7 21 21 0 0 0 0 16.0

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Makayla Lanham * 3 1 2 6 -.167 1 0 0 0 3 0 0 0 0 1.0
02 Rebecca Bingamon 3 0 0 0 .000 0 1 3 3 3 0 0 0 0 1.0
08 Mary Pfister 3 0 1 1 -1.000 2 6 2 0 7 0 0 0 0 6.0
09 Marlee Vier * 2 2 0 3 .667 0 5 2 0 1 0 0 0 0 7.0
11 Molly Masterson 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
19 Grace Rude 2 1 1 5 .000 0 0 1 0 0 1 0 0 0 2.0
20 Reagan Brummett 2 5 1 9 .444 0 0 0 0 2 0 0 0 0 5.0
21 Carman Kemper 3 1 0 2 .500 8 5 2 0 4 0 0 0 0 6.0
22 Hannah Daniels * 3 2 0 2 1.000 17 3 1 0 3 0 0 0 0 5.0
23 Kaitlyn Finnigan * 3 10 0 15 .667 0 0 0 0 0 0 0 0 0 10.0
27 Emily Kaminsky * 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
28 Ashley Kaminsky 3 8 2 12 .500 0 1 1 1 0 0 0 0 0 9.0
30 Ava Solomon * 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 9 64 .375 28 21 12 5 25 1 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter