Official Volleyball Box Score
Penn Highlands CC at Penn State Du Bois
10/13/2025 at 8:00 PM
@ DuBois
Penn Highlands CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 12 | 7 | 29 | .172 |
| 4 | 7 | 9 | 29 | -.069 |
| 5 | 5 | 4 | 24 | .042 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 46 | .043 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 8 | 3 | 29 | .172 |
| 4 | 11 | 3 | 26 | .308 |
| 5 | 5 | 6 | 26 | -.038 |
Penn Highlands CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Navaeh Spaeth * | 5 | 13 | 8 | 41 | .122 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Emily Silvis * | 5 | 7 | 6 | 29 | .034 | 0 | 2 | 4 | 2 | 11 | 2 | 2 | 0 | 0 | 12.0 |
| 7 | Savannah Ross | 5 | 12 | 1 | 28 | .393 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Tessa Rethi * | 5 | 5 | 1 | 18 | .222 | 30 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | R'eylee Paradis * | 5 | 6 | 6 | 27 | .000 | 3 | 1 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Kallysta Long * | 5 | 2 | 9 | 21 | -.333 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jasmine Carney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 164 | .085 | 39 | 8 | 13 | 10 | 72 | 3 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
