Official Volleyball Box Score

Penn State Beaver at Penn State Du Bois

10/13/2025 at 4:00 PM
@ DuBois
3
-
1
Final 1 2 3 4 Score
Penn State Beaver 21 25 25 25 3
Penn State Du Bois 25 11 17 21 1

Penn State Beaver

Set K E TA PCT
1 8 4 34 .118
2 9 3 21 .286
3 11 9 38 .053
4 7 7 31 .000

Penn State Du Bois

Set K E TA PCT
1 10 8 35 .057
2 4 4 21 .000
3 4 7 30 -.100
4 10 5 32 .156

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski * 4 5 5 23 .000 1 1 1 1 10 0 0 0 0 6.0
02 Katrina Elder 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Bre'Azia Upshur 4 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
07 Jordan Moore * 4 1 1 8 .000 27 1 2 0 12 0 4 0 0 4.0
08 Hannah Hoffman * 4 0 0 0 .000 0 1 0 1 20 0 0 0 0 1.0
10 Laila Funkhouser 4 4 5 19 -.053 0 0 0 0 0 2 3 0 0 7.5
19 Ja'Leyah Sykes * 4 3 2 10 .100 0 0 0 0 0 0 6 0 0 6.0
21 Bryanna Neiberg * 4 14 9 45 .111 0 4 7 0 11 1 0 0 0 19.0
31 Julianna Butler * 4 8 1 19 .368 0 0 0 0 0 0 7 0 0 11.5
Totals 35 23 124 .097 29 8 11 4 58 3 20 0 0 56.0

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Miller * 4 0 0 3 .000 0 0 1 0 12 0 0 0 0 0.0
5 Navaeh Spaeth * 4 8 5 27 .111 1 2 2 1 9 0 0 0 0 10.0
6 Emily Silvis * 4 6 5 27 .037 3 1 4 1 5 1 1 0 0 8.5
7 Savannah Ross 4 1 2 10 -.100 2 1 2 2 5 0 1 0 0 2.5
8 Tessa Rethi * 4 5 1 16 .250 15 0 1 0 11 0 0 0 0 5.0
18 R'eylee Paradis * 4 2 9 16 -.438 0 0 2 0 6 0 1 0 0 2.5
21 Kallysta Long * 4 5 2 18 .167 2 1 1 3 9 0 1 0 0 6.5
24 Jasmine Carney 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
Totals 28 24 118 .034 23 5 13 7 58 1 4 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter