Braylen Corter
1 Braylen Corter
-
- Height:
- 5'8
-
- Hometown:
- Lock Haven, Pa
-
- Position:
- UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Central Mountain
-
- gp
- 37
-
- avg
- .374
-
- hr
- 0
-
- rbi
- 25
-
- r
- 25
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 116 | 63 |
| At Bats | 99 | 52 |
| Runs | 25 | 13 |
| Hits | 37 | 20 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 25 | 10 |
| Total bases | 41 | 23 |
| Walks | 14 | 9 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .374 | .385 |
| On Base Percentage | .457 | .492 |
| Slugging Percentage | .414 | .442 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Houghton College | W, 15-6 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | Houghton College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 12 | vs. Salem University | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. Miami Hamilton | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | vs. Apprentice | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 3 | 2 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 0 | 3 | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 2 | 1 | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 2 | 0 | 1 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 1 | 0 | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 0 | 2 | 2 | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 2 | 0 | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 2 | 1 | 1 | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 0 | 3 | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 1 | 3 | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 1 | 3 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 2 | 2 | 1 | - |
| Apr 28 | Houghton College | W, 15-6 | 1 | 0 | 1 | - | - |
| Apr 28 | Houghton College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 3 | 3 | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 0 | 1 | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 0 | 2 | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 1 | 1 | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | 1 | 0 | 1 | - | - |
| May 13 | vs. Apprentice | L, 4-1 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Houghton College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Houghton College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Salem University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Apprentice | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
