March 7, 2026 Terra State Community College at Penn State Du Bois
4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State Community College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Penn State Du Bois | 5 | 3 | 2 | 0 | 4 | 0 | X | 14 | 14 | 0 |
Box Score
Terra State Community College
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 14 | 14 | 12 | 7 | 5 | 0 |
Batting
2B:
Lukas Colton
, Cole Bloom
RBI:
Braylen Corter (3)
, Lukas Colton
, Kaleb Stetler (2)
, Cole Bloom (5)
, Anthony Lopez
Baserunning
CS:
Anthony Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Witherow (W, 1-0) | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 17 | 17 | 0 |
| Wyatt Coakley | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Totals | 5.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 22 | 22 | 0 |
Pitching
Batters faced:
Zach Witherow (17)
, Wyatt Coakley (5)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
