Brooke Harvey
63 Brooke Harvey
-
- Hometown:
- Stillwater, PA
-
- Position:
- P/3B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Northwest
-
- gp
- 34
-
- avg
- .344
-
- hr
- 1
-
- rbi
- 24
-
- r
- 21
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 102 | 61 |
| At Bats | 90 | 55 |
| Runs | 21 | 15 |
| Hits | 31 | 18 |
| Doubles | 7 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 19 |
| Total bases | 43 | 26 |
| Walks | 6 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 0 | 0 |
| Batting Average | .344 | .327 |
| On Base Percentage | .385 | .351 |
| Slugging Percentage | .478 | .473 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | American National | W, 9-6 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Carlow | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Susquehanna University | - | - | - | - | - | |
| Sep 29 | vs. Lycoming University | - | - | - | - | - | |
| Sep 29 | at Bloomsburg University | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | - | - | - | - | - |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 2 | 3 | 1 | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 1 | 2 | 1 | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 2 | 1 | 1 | - |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 7 | at American National | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 0 | 3 | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 3 | 2 | - | - |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 2 | 2 | - |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 2 | 5 | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 2 | 3 | - | - |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 1 | 3 | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | - | - |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 1 | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 0 | 1 | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 1 | - | - |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 0 | 1 | 4.0 | 10 | 11 | 5 | 8.75 | 3 | 5.25 | - | 3.00 |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 3 | 21.00 | 1 | 7.00 | - | 4.00 |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 0 | 1 | 5.0 | 7 | 3 | 3 | 4.20 | 3 | 4.20 | 0 | 2.00 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 5 | 7.00 | - | 1.80 |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 8.08 | 2 | 3.23 | - | 1.62 |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 5 | 7.00 | - | 1.40 |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 0 | 1 | 3.0 | 4 | 6 | 1 | 2.33 | 1 | 2.33 | 0 | 2.33 |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | 0.2 | 6 | 5 | 5 | 52.50 | 1 | 10.50 | - | 10.50 |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 2.1 | 3 | 5 | 5 | 15.00 | 1 | 3.00 | - | 2.57 |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .80 |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 0 | 1.1 | 7 | 10 | 3 | 15.75 | 0 | .00 | - | 6.00 |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 0 | 1 | 6.0 | 9 | 7 | 7 | 8.17 | 4 | 4.67 | - | 2.17 |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 14.00 | 1 | 7.00 | - | 2.00 |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 12.60 | - | 1.20 |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 0 | 3.1 | 3 | 4 | 4 | 8.40 | 2 | 4.20 | - | 1.80 |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 1 | 3.50 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 90 | 31 | 24 | 6 | 7 | 1 | 1 | 9 | 8 | .344 | .385 | .478 | 0 | 0 | 6 | 1 | 12 | 14 | 0.86 | 102 |
| 2019-20 | 7 | 16 | 4 | 3 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 17 |
| 2020-21 | 40 | 123 | 43 | 26 | 17 | 7 | 3 | - | 10 | 5 | .350 | .437 | .455 | 2 | - | 2 | 2 | 17 | 32 | 0.53 | 144 |
| Total | 81 | 229 | 78 | 53 | 23 | 14 | 4 | 1 | 19 | 16 | .341 | .406 | .450 | 2 | 0 | 9 | 3 | 29 | 46 | 0.63 | 263 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6.51 | 3 | 4 | 18 | 8 | 1 | 52.2 | 78 | 69 | 49 | 35 | 43 | 5.72 | 0 | 2.15 | 283 | 10 | 4 |
| 2019-20 | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| 2020-21 | 4.81 | 7 | 6 | 18 | 14 | 0 | 75.2 | 96 | 69 | 52 | 43 | 62 | 5.74 | 1 | 1.84 | 385 | 12 | 9 |
| Total | 6.01 | 10 | 11 | 39 | 23 | 1 | 137.1 | 192 | 157 | 118 | 82 | 110 | 5.61 | 4 | 2.00 | 719 | 22 | 16 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 90 | 31 | 24 | 6 | 7 | 1 | 1 | 9 | 8 | .344 | .385 | .478 | 0 | 0 | 6 | 1 | 12 | 14 | 0.86 | 102 |
| Conference | 20 | 55 | 18 | 19 | 2 | 3 | 1 | 1 | 5 | 2 | .327 | .351 | .473 | 0 | 0 | 4 | 1 | 6 | 4 | 1.50 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 39 | 13 | 12 | 2 | 3 | 1 | - | 4 | 1 | .333 | .366 | .462 | - | - | 1 | - | 1 | 1 | 1.00 | 42 |
| Away | 15 | 40 | 15 | 11 | 4 | 3 | 0 | 1 | 4 | 4 | .375 | .432 | .525 | 0 | 0 | 3 | 1 | 9 | 8 | 1.13 | 47 |
