Adrianna Terwilliger

13 Adrianna Terwilliger
Adrianna Terwilliger
  • Hometown:
    Brockway, PA
  • Position:
    Opposite Hitter
  • Year:
    Senior
  • High School:
    Brockway
  • m
    26
  • k/s
    0.59
  • h %
    .185
  • a/s
    0.31
  • b/s
    0.20
  • sa/s
    0.00
  • d/s
    0.26
Player statistics
  Overall Conference
Matches 26 10
Sets 81 33
Kills 48 15
Kills per set 0.59 0.45
Errors 25 8
Total Attacks 124 42
Total Attacks per set 1.53 1.27
Hitting Percentage .185 .167
Assists 25 9
Assists per set 0.31 0.27
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 8 2
Reception Errors 0 0
Digs 21 9
Digs per set 0.26 0.27
Block Solo 6 4
Block Assist 10 7
Block Total 16 11
Blocks per set 0.20 0.33
Block Errors 8 3
Ball Handling Errors 1 1
Points 59.0 22.5
Points per set 0.7 0.7
Matches started 9 3
Recent results
Recent Games
Date Opponent Result
Oct 13 Penn State Greater Allegheny W, 3-0
Oct 14 at Penn State Mont Alto W, 3-0
Oct 16 Westmoreland County CC W, 3-0
Oct 24 Penn State Beaver L, 3-0
Nov 8 vs. Johnson & Wales (NC) L, 3-0
Nov 9 vs. Christendom L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Butler County CC W, 3-0 - 3 1 1 3 .000 2 1.5
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 2 2 0 4 .500 1 2.0
Sep 9 vs. Cincinnati Christian L, 3-1 - 3 2 5 9 -.333 0 2.5
Sep 9 at Cincinnati Clermont L, 3-0 - 3 1 1 3 .000 1 1.0
Sep 13 Penn State Beaver W, 3-1 1 4 6 2 12 .333 0 8.0
Sep 15 at Penn State Fayette L, 3-1 1 4 2 1 4 .250 2 2.0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 - 2 3 1 5 .400 0 3.0
Sep 16 Penn State New Kensington W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 3 1 6 .333 3 4.0
Sep 23 Penn State Mont Alto W, 3-0 - 3 1 3 7 -.286 2 2.5
Sep 27 at Westmoreland County CC W, 3-0 1 3 3 0 4 .750 2 4.0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 1 0 1 1.000 0 1.5
Sep 29 vs. Penn State York W, 3-0 1 3 1 0 1 1.000 1 2.0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 - 1 0.0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 1 2 4 -.250 4 1.0
Oct 3 at Penn State Beaver W, 3-0 - 3 0 0 3 .000 0 2.0
Oct 6 Penn State Fayette W, 3-1 - 4 1 0 2 .500 0 1.5
Oct 6 Cincinnati Clermont L, 3-2 - 4 7 3 12 .333 0 7.0
Oct 9 at Penn State New Kensington W, 3-0 - 3 2 0 4 .500 1 2.5
Oct 12 Pitt-Titusville W, 3-0 1 3 2 0 2 1.000 0 2.0
Oct 13 Penn State Greater Allegheny W, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 14 at Penn State Mont Alto W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 16 Westmoreland County CC W, 3-0 - 3 2 0 7 .286 1 2.0
Oct 24 Penn State Beaver L, 3-0 - 3 1 0 4 .250 2 1.0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 - 3 3 2 13 .077 0 3.0
Nov 9 vs. Christendom L, 3-1 - 4 3 2 10 .100 1 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Butler County CC W, 3-0 - 3 1 0 1 0 1 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 2 0 0 0 1 0 0
Sep 9 vs. Cincinnati Christian L, 3-1 - 3 0 0 1 2 1 0
Sep 9 at Cincinnati Clermont L, 3-0 - 3 2 0 0 1 0 0
Sep 13 Penn State Beaver W, 3-1 1 4 2 2 0 0 2 1
Sep 15 at Penn State Fayette L, 3-1 1 4 1 0 0 0 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 - 2 0 0 0 0 0 0
Sep 16 Penn State New Kensington W, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 3 1 0 3 1 0
Sep 23 Penn State Mont Alto W, 3-0 - 3 0 1 1 0 2 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 1 1 0 0 1 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 1 0 0 1 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-0 - 3 0 0 4 0 4 0
Oct 6 Penn State Fayette W, 3-1 - 4 2 0 1 0 1 0
Oct 6 Cincinnati Clermont L, 3-2 - 4 3 0 0 0 0 0
Oct 9 at Penn State New Kensington W, 3-0 - 3 0 0 1 0 1 0
Oct 12 Pitt-Titusville W, 3-0 1 3 0 0 0 0 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0 0
Oct 14 at Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0 0
Oct 16 Westmoreland County CC W, 3-0 - 3 2 0 0 0 0 0
Oct 24 Penn State Beaver L, 3-0 - 3 1 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 - 3 2 0 0 0 0 0
Nov 9 vs. Christendom L, 3-1 - 4 0 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Butler County CC W, 3-0 - 3 0 0 0 0 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 2 0 0 0 0 0
Sep 9 vs. Cincinnati Christian L, 3-1 - 3 0 0 0 0 0
Sep 9 at Cincinnati Clermont L, 3-0 - 3 0 0 0 2 0
Sep 13 Penn State Beaver W, 3-1 1 4 0 0 0 2 0
Sep 15 at Penn State Fayette L, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 - 2 0 0 0 0 0
Sep 16 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Sep 23 Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 0 0 0 4 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 0 1 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 6 Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 6 Cincinnati Clermont L, 3-2 - 4 0 0 0 0 0
Oct 9 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 12 Pitt-Titusville W, 3-0 1 3 0 0 0 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Oct 14 at Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0
Oct 16 Westmoreland County CC W, 3-0 - 3 0 0 0 0 0
Oct 24 Penn State Beaver L, 3-0 - 3 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 - 3 - 0 0 - 0
Nov 9 vs. Christendom L, 3-1 - 4 - 0 0 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 52 43 0.83 17 84 1.62 .310 2 0.04 51.0 1.0
2018-19 26 81 48 0.59 25 124 1.53 .185 25 0.31 59.0 0.7
Total 47 133 91 0.68 42 208 1.56 .236 27 0.20 110.0 0.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 21 52 4 0.08 8 0 8 0.15
2018-19 26 81 21 0.26 6 10 16 0.20
Total 47 133 25 0.19 14 10 24 0.18
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 21 52 - 0 0.00 0 - 1
2018-19 26 81 0 0 0.00 1 8 0
Total 47 133 0 0 0.00 1 8 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 81 48 0.59 25 124 1.53 .185 25 0.31 59.0 0.7
Conference 10 33 15 0.45 8 42 1.27 .167 9 0.27 22.5 0.7
Exhibition - - - - - - - - - - - -
Location
Home 9 30 20 0.67 9 48 1.60 .229 6 0.20 24.0 0.8
Away 9 27 14 0.52 4 33 1.22 .303 12 0.44 19.0 0.7
Neutral 8 24 14 0.58 12 43 1.79 .047 7 0.29 16.0 0.7
Result
Wins 19 57 29 0.51 11 69 1.21 .261 19 0.33 39.5 0.7
Losses 7 24 19 0.79 14 55 2.29 .091 6 0.25 19.5 0.8
Month
August 1 3 1 0.33 1 3 1.00 .000 2 0.67 1.5 0.5
September 14 42 26 0.62 16 61 1.45 .164 17 0.40 33.5 0.8
October 9 29 15 0.52 4 37 1.28 .297 5 0.17 18.0 0.6
November 2 7 6 0.86 4 23 3.29 .087 1 0.14 6.0 0.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 81 21 0.26 6 10 16 0.20
Conference 10 33 9 0.27 4 7 11 0.33
Exhibition - - - - - - - -
Location
Home 9 30 11 0.37 3 2 5 0.17
Away 9 27 8 0.30 2 6 8 0.30
Neutral 8 24 2 0.08 1 2 3 0.13
Result
Wins 19 57 12 0.21 6 9 15 0.26
Losses 7 24 9 0.38 0 1 1 0.04
Month
August 1 3 1 0.33 0 1 1 0.33
September 14 42 10 0.24 6 3 9 0.21
October 9 29 8 0.28 0 6 6 0.21
November 2 7 2 0.29 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 81 0 0 0.00 1 8 0
Conference 10 33 0 0 0.00 0 2 0
Exhibition - - - - - - - -
Location
Home 9 30 0 0 0.00 0 2 0
Away 9 27 0 0 0.00 0 6 0
Neutral 8 24 0 0 0.00 1 0 0
Result
Wins 19 57 0 0 0.00 1 6 0
Losses 7 24 0 0 0.00 0 2 0
Month
August 1 3 0 0 0.00 0 0 0
September 14 42 0 0 0.00 1 8 0
October 9 29 0 0 0.00 0 0 0
November 2 7 - 0 0.00 0 - 0