Official Volleyball Box Score
Penn St. DuBois vs. Penn St. Brandywine
9/29/2019 at 2:00 PM
@ University Park, Pa. (White Building)
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicolette Brossard * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Katlyn Cappetta * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Skylar Ceprish * | 3 | 5 | 5 | 18 | .000 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Allison Easton * | 3 | 15 | 9 | 40 | .150 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Kierra Keck * | 3 | 5 | 1 | 12 | .333 | 3 | 5 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kaylie Petrusky | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 17 | 91 | .198 | 33 | 12 | 3 | 0 | 76 | 1 | 4 | 0 | 0 | 50.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 0 | 3 | 6 | -.500 | 1 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rikelle Taylor | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 6.5 |
| 7 | Hannah Sarafinas | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Amanda Floyd | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hope Coacher | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Kira Thorne | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Rebecca Gonzalez | 3 | 1 | 1 | 6 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2.5 |
| 17 | Brandi James | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Alsatia Haas-Tome | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melina Asslanian | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 99 | -.030 | 14 | 5 | 7 | 5 | 45 | 4 | 8 | 5 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: White Building Attendance: 100 Time: 1:00 |
* = Starter
