Official Volleyball Box Score
Penn State Du Bois at Penn State Fayette
10/4/2019 at 7:00 PM
@ Lemont Furnace
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 3 | 1 | 1 | 5 | .000 | 17 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Nicolette Brossard * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 6 | Margaret Schmader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katlyn Cappetta * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Skylar Ceprish * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Allison Easton * | 3 | 10 | 3 | 41 | .171 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 16.5 |
| 14 | Kierra Keck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaylie Petrusky | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Paige Pleta * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 17 | 108 | .056 | 17 | 3 | 2 | 0 | 48 | 13 | 1 | 3 | 1 | 39.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 2 | 0 | 2 | 1.000 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Machaela Hall | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pasepa Buwawa * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 06 | Jayla Johnson * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 5.5 |
| 08 | Madison Knight | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyonte Martin * | 3 | 5 | 1 | 14 | .286 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kayla Zelonka | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Pytlak * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Anei Toaisi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 14.5 |
| 24 | Justyne Howell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 105 | .267 | 34 | 3 | 3 | 0 | 51 | 5 | 7 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
