Official Volleyball Box Score
Penn State Du Bois vs. Westmoreland County CC
10/5/2019 at 10:00 AM
@ Westmoreland
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 21 | .714 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 11 | 3 | 20 | .400 |
Westmoreland County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 3 | 1 | 0 | 1 | 1.000 | 27 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Nicolette Brossard * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Margaret Schmader | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katlyn Cappetta * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Skylar Ceprish * | 3 | 10 | 1 | 20 | .450 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Allison Easton * | 3 | 11 | 2 | 18 | .500 | 2 | 10 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 23.0 |
| 15 | Kaylie Petrusky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Paige Pleta * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 4 | 59 | .525 | 30 | 21 | 3 | 0 | 39 | 2 | 0 | 0 | 0 | 58.0 | ||
Westmoreland County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 32 Time: |
* = Starter
