Tosha Hahn
m
24
k/s
0.00
h %
-
a/s
0.01
b/s
0.00
sa/s
0.36
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 108 | 50 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 18 | 0 |
| Service Aces | 39 | 27 |
| Service Errors | 20 | 14 |
| Service Aces per set | 0.36 | 0.54 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 53 | 37 |
| Digs per set | 0.49 | 0.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 27.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 31 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 31 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 108 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.01 | 39.0 | 0.4 |
| Conference | 15 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 27.0 | 0.5 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 61 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 22.0 | 0.4 |
| Away | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 8.0 | 0.3 |
| Neutral | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.6 |
| Wins | 18 | 86 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.01 | 34.0 | 0.4 |
| Losses | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| September | 7 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 13.0 | 0.3 |
| October | 17 | 58 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 26.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 108 | 53 | 0.49 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 50 | 37 | 0.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 61 | 32 | 0.52 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 11 | 0.34 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 86 | 40 | 0.47 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 22 | 13 | 0.59 | 0 | 0 | 0 | 0.00 |
| September | 7 | 50 | 16 | 0.32 | 0 | 0 | 0 | 0.00 |
| October | 17 | 58 | 37 | 0.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 108 | 18 | 39 | 0.36 | 20 | 0 | 0 |
| Conference | 15 | 50 | 0 | 27 | 0.54 | 14 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 61 | 0 | 22 | 0.36 | 9 | 0 | 0 |
| Away | 10 | 32 | 8 | 8 | 0.25 | 10 | 0 | 0 |
| Neutral | 4 | 15 | 10 | 9 | 0.60 | 1 | 0 | 0 |
| Wins | 18 | 86 | 10 | 34 | 0.40 | 18 | 0 | 0 |
| Losses | 6 | 22 | 8 | 5 | 0.23 | 2 | 0 | 0 |
| September | 7 | 50 | 0 | 13 | 0.26 | 8 | 0 | 0 |
| October | 17 | 58 | 18 | 26 | 0.45 | 12 | 0 | 0 |
