Official Volleyball Box Score
Penn Highlands at Penn State Du Bois
9/9/2017 at 2:00 PM
@ DuBois, PA
Penn Highlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn Highlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 3 | 12 | 2 | 24 | .417 | 0 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Grace Earle * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Gabrielle Wolff * | 3 | 4 | 4 | 12 | .000 | 0 | 6 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Keara Shrefler * | 3 | 12 | 1 | 15 | .733 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Destinee Smith * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Simbeck * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Adrianna Terwilliger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Carly Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 64 | .344 | 27 | 16 | 10 | 0 | 51 | 7 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
