Official Volleyball Box Score
Penn State New Kensi at Penn State Du Bois
10/3/2017 at 7:00 PM
@ DuBois, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 15 | 22 | -.455 |
| 2 | 6 | 14 | 23 | -.348 |
| 3 | 2 | 9 | 11 | -.636 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 32 | 11 | 58 | .362 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lannah Matuizek * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylea Flick * | 3 | 7 | 5 | 13 | .154 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 12.5 |
| 3 | Melissa Braun | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janet Surma * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Jenna Barclay | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Gina Batiz * | 3 | 2 | 5 | 7 | -.429 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Brittany Kotvas * | 3 | 2 | 10 | 14 | -.571 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kasey Klapheke * | 3 | 0 | 5 | 5 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 38 | 55 | -.455 | 11 | 3 | 9 | 0 | 2 | 4 | 2 | 2 | 5 | 21.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Grace Earle * | 3 | 5 | 1 | 17 | .235 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Gabrielle Wolff * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Keara Shrefler * | 3 | 9 | 4 | 13 | .385 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Destinee Smith * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alyssa Simbeck * | 3 | 0 | 0 | 0 | .000 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrianna Terwilliger | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tosha Hahn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carly Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 58 | .345 | 27 | 16 | 7 | 0 | 48 | 3 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
