Official Volleyball Box Score
Penn State Du Bois at Westmoreland College
10/16/2017 at 6:00 PM
@ Youngwood, PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 3 | 9 | 6 | 28 | .107 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Grace Earle * | 3 | 3 | 0 | 17 | .176 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Keara Shrefler * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Destinee Smith * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa Simbeck * | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Adrianna Terwilliger * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Tosha Hahn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carly Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 78 | .244 | 29 | 9 | 5 | 0 | 41 | 4 | 0 | 0 | 0 | 43.0 | ||
Westmoreland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
