An Eastern Sweep
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
25 | 25 | 25 | 3 |
|
10 | 12 | 4 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
18 | 16 | 17 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
25 | 25 | 25 | 3 |
|
14 | 15 | 23 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
25 | 25 | 25 | 3 |
|
10 | 8 | 17 | 0 |
Team Stats
Penn State Du Bois
Penn State Scranton
| Game Statistics | Penn State Du Bois | Penn State Scranton |
|---|---|---|
| Hitting % | .448 | .000 |
| Blocks | 2.0 | 0.0 |
| Digs | 53 | 0 |
| Aces | 15 | 0 |
Penn State Schuylkill
Penn State Du Bois
| Game Statistics | Penn State Schuylkill | Penn State Du Bois |
|---|---|---|
| Hitting % | .000 | .322 |
| Blocks | 0.0 | 7.0 |
| Digs | 0 | 62 |
| Aces | 0 | 3 |
Penn State Du Bois
Penn State Brandywine
| Game Statistics | Penn State Du Bois | Penn State Brandywine |
|---|---|---|
| Hitting % | .198 | -.030 |
| Blocks | 3.0 | 8.0 |
| Digs | 76 | 45 |
| Aces | 12 | 5 |
Penn State Hazleton
| Game Statistics | Penn State Du Bois | Penn State Hazleton |
|---|---|---|
| Hitting % | .394 | -.087 |
| Blocks | 0.0 | 0.0 |
| Digs | 45 | 9 |
| Aces | 12 | 0 |
The Penn State DuBois Volleyball team went on the road this weekend to State College where they took on 4 opponents from the East Division of the PSUAC.
Game 1 vs PSU Scranton:
Jenna Hyde finished with a match high 35 assists, and threw in 5 aces to help lift her team. Also contributing were Kierra Keck with 6 aces, Kaylie Petrusky with 18 digs, and Skylar Ceprish and Allison Easton had 10 and 16 kills respectively.
DuBois defeated Scranton in 3 sets, 25-10, 25-12, 25-4.
Game 2 vs PSU Schuylkill:
Hyde had a career high assist total in this match with 38. 23 of those assists were to Easton who had a record day of her own as she threw down 23 kills against Schuylkill. Ceprish added another 11 kills and 12 digs, and DuBois went on to win the match, 25-18, 25-16, 25-17.
Game 3 vs PSU Brandywine:
Easton showed up big again with 15 kills and 13 digs. Hyde kept up with the impressive numbers by Easton with a show of her own as she posted 29 assists on the match. Kierra Keck had 5 aces and 19 digs to help out as DuBois won that match in 3 sets as well, 25-14, 25-15, 25 -23.
Game 4 vs PSU Hazleton:
Another 15 kill performance by Easton helped her team over Hazleton and a sweep on the da. Keck added yet another 5 aces, and Hyde added 23 more assists to lift DuBois over Hazleton, 25-10, 25-8, and 25-17.
