Kierra Keck

14 Kierra Keck
Kierra Keck
  • Height:
    5' 9"
  • Hometown:
    Port Allegany, PA
  • Year:
    Freshman
  • High School:
    Port Allegany
  • m
    23
  • k/s
    1.16
  • h %
    .229
  • a/s
    0.30
  • b/s
    0.36
  • sa/s
    0.78
  • d/s
    2.82
Player statistics
  Overall Conference
Matches 23 12
Sets 74 44
Kills 86 52
Kills per set 1.16 1.18
Errors 29 18
Total Attacks 249 150
Total Attacks per set 3.36 3.41
Hitting Percentage .229 .227
Assists 22 10
Assists per set 0.30 0.23
Service Total Attempts 23 23
Service Aces 58 36
Service Errors 14 9
Service Aces per set 0.78 0.82
Receptions 38 38
Reception Errors 8 8
Digs 209 126
Digs per set 2.82 2.86
Block Solo 13 9
Block Assist 14 9
Block Total 27 18
Blocks per set 0.36 0.41
Block Errors 1 1
Ball Handling Errors 1 1
Points 164.0 101.5
Points per set 2.2 2.3
Matches started 20 11
Recent results
Recent Games
Date Opponent Result
Oct 5 vs. Christendom W, 3-1
Oct 9 at Penn State New Kensington W, 3-0
Oct 12 at Penn State Greater Allegheny L, 3-1
Oct 19 vs. Penn State Mont Alto W, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 22 at Penn State Shenango L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Florida National L, 3-0 - 3 1 1 12 .000 0 1.0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 - 0 0.0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 - 0 0.0
Sep 7 vs. Rio Grande L, 3-0 1 3 1 0 7 .143 2 1.0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 3 1 8 .250 0 5.0
Sep 11 at Penn State Beaver L, 3-0 1 3 5 0 16 .313 0 10.0
Sep 14 Penn State Fayette L, 3-0 1 3 1 1 3 .000 0 5.5
Sep 14 Carlow L, 3-0 1 3 1 2 15 -.067 1 1.0
Sep 15 Penn State New Kensington W, 3-0 1 3 3 1 5 .400 0 6.5
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 3 2 11 .091 0 7.0
Sep 21 Penn State Shenango W, 3-1 1 4 6 2 13 .308 0 10.5
Sep 22 at Penn State Mont Alto L, 3-2 1 5 6 3 17 .176 3 7.5
Sep 28 vs. Penn State Scranton W, 3-0 1 3 6 2 9 .444 0 12.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 3 3 11 .000 3 8.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 5 1 12 .333 3 11.0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 3 0 7 .429 0 8.0
Oct 2 Penn State Beaver W, 3-2 1 5 7 2 23 .217 0 12.0
Oct 4 at Penn State Fayette L, 3-0 - 1 0 0 0 - 0 0.0
Oct 5 vs. Westmoreland County CC W, 3-0 - - - - - - - -
Oct 5 vs. Christendom W, 3-1 - - - - - - - -
Oct 9 at Penn State New Kensington W, 3-0 1 3 3 1 12 .167 1 8.0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 7 3 21 .190 4 10.0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 6 3 15 .200 0 12.5
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 11 1 18 .556 3 15.5
Oct 22 at Penn State Shenango L, 3-2 1 5 5 0 14 .357 2 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Florida National L, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Rio Grande L, 3-0 1 3 1 0 0 0 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 9 1 0 0 1 0
Sep 11 at Penn State Beaver L, 3-0 1 3 7 1 2 1 3 1
Sep 14 Penn State Fayette L, 3-0 1 3 6 1 1 0 2 0
Sep 14 Carlow L, 3-0 1 3 9 0 0 0 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 7 0 1 0 1 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 14 1 0 0 1 0
Sep 21 Penn State Shenango W, 3-1 1 4 13 2 1 0 3 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 10 1 1 0 2 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 10 2 2 0 4 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 19 0 2 0 2 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 7 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 15 0 0 0 0 0
Oct 4 at Penn State Fayette L, 3-0 - 1 0 0 0 0 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 - - - - - - - -
Oct 5 vs. Christendom W, 3-1 - - - - - - - -
Oct 9 at Penn State New Kensington W, 3-0 1 3 5 0 2 0 2 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 16 0 0 0 0 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 22 1 1 0 2 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 18 1 1 0 2 0
Oct 22 at Penn State Shenango L, 3-2 1 5 11 2 0 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Florida National L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 0 0 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 0 1 1 0 0
Sep 11 at Penn State Beaver L, 3-0 1 3 0 3 1 11 1
Sep 14 Penn State Fayette L, 3-0 1 3 0 3 0 0 0
Sep 14 Carlow L, 3-0 1 3 0 0 1 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 0 3 0 0 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 0 3 2 0 0
Sep 21 Penn State Shenango W, 3-1 1 4 0 2 2 0 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 0 0 0 0 2
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 6 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 2 2 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 5 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 5 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 5 2 0 0
Oct 4 at Penn State Fayette L, 3-0 - 1 0 0 0 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 - - - - - - -
Oct 5 vs. Christendom W, 3-1 - - - - - - -
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 4 0 0 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 23 3 0 17 4
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 5 1 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 3 1 0 0
Oct 22 at Penn State Shenango L, 3-2 1 5 0 5 1 10 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 74 86 1.16 29 249 3.36 .229 22 0.30 164.0 2.2
2021-22 26 91 77 0.85 32 264 2.90 .170 25 0.27 147.0 1.6
2022-23 20 66 168 2.55 83 546 8.27 .156 26 0.39 220.0 3.3
Total 69 231 331 1.43 144 1059 4.58 .177 73 0.32 531.0 2.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 23 74 209 2.82 13 14 27 0.36
2021-22 26 91 195 2.14 22 16 38 0.42
2022-23 20 66 181 2.74 20 4 24 0.36
Total 69 231 585 2.53 55 34 89 0.39
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 23 74 23 58 0.78 14 38 8
2021-22 26 91 64 40 0.44 15 63 4
2022-23 20 66 35 30 0.45 19 64 37
Total 69 231 122 128 0.55 48 165 49
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 74 86 1.16 29 249 3.36 .229 22 0.30 164.0 2.2
Conference 12 44 52 1.18 18 150 3.41 .227 10 0.23 101.5 2.3
Exhibition - - - - - - - - - - - -
Location
Home 6 22 21 0.95 10 70 3.18 .157 1 0.05 42.5 1.9
Away 7 24 29 1.21 8 88 3.67 .239 10 0.42 52.5 2.2
Neutral 10 28 36 1.29 11 91 3.25 .275 11 0.39 69.0 2.5
Result
Wins 10 32 42 1.31 15 107 3.34 .252 7 0.22 88.5 2.8
Losses 13 42 44 1.05 14 142 3.38 .211 15 0.36 75.5 1.8
Month
August 3 5 1 0.20 1 12 2.40 .000 0 0.00 1.0 0.2
September 13 43 46 1.07 18 134 3.12 .209 12 0.28 93.0 2.2
October 7 26 39 1.50 10 103 3.96 .282 10 0.38 70.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 74 209 2.82 13 14 27 0.36
Conference 12 44 126 2.86 9 9 18 0.41
Exhibition - - - - - - - -
Location
Home 6 22 64 2.91 4 3 7 0.32
Away 7 24 58 2.42 5 5 10 0.42
Neutral 10 28 87 3.11 4 6 10 0.36
Result
Wins 10 32 104 3.25 5 9 14 0.44
Losses 13 42 105 2.50 8 5 13 0.31
Month
August 3 5 4 0.80 0 0 0 0.00
September 13 43 118 2.74 9 10 19 0.44
October 7 26 87 3.35 4 4 8 0.31
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 74 23 58 0.78 14 38 8
Conference 12 44 23 36 0.82 9 38 8
Exhibition - - - - - - - -
Location
Home 6 22 0 16 0.73 7 0 0
Away 7 24 23 16 0.67 3 38 8
Neutral 10 28 0 26 0.93 4 0 0
Result
Wins 10 32 0 37 1.16 7 0 0
Losses 13 42 23 21 0.50 7 38 8
Month
August 3 5 0 0 0.00 0 0 0
September 13 43 0 33 0.77 9 11 3
October 7 26 23 25 0.96 5 27 5
News mentions
An Eastern Sweep
An Eastern Sweep
DuBois Volleyball Gets the Win
DuBois Volleyball Gets the Win
Volleyball Drops First to Beaver
Volleyball Drops First to Beaver