Carly Shaffer
m
26
k/s
0.02
h %
.400
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 81 | 52 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.06 | 0.04 |
| Hitting Percentage | .400 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 34 | 22 |
| Digs | 175 | 97 |
| Digs per set | 2.16 | 1.87 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Sep 27 | at Penn State Fayette | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | - | 4 | - | 0 | 0 | - | 4 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Oct 11 | Penn State Beaver | W, 3-1 | - | 4 | - | 0 | 4 | - | 5 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | - | 1 | - | 0 | 0 | - | 3 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Oct 16 | at Westmoreland College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 18 | Penn State Fayette | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | - | 0 | 0 | - | 5 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 2 | 0.02 | 0 | 5 | 0.06 | .400 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 16 | 52 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 11 | 33 | 2 | 0.06 | 0 | 4 | 0.12 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 20 | 59 | 2 | 0.03 | 0 | 4 | 0.07 | .500 | 0 | 0.00 | 2.0 | 0.0 |
| Losses | 6 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 19 | 61 | 2 | 0.03 | 0 | 5 | 0.08 | .400 | 0 | 0.00 | 2.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 175 | 2.16 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 52 | 97 | 1.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 33 | 78 | 2.36 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 33 | 72 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 59 | 139 | 2.36 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 22 | 36 | 1.64 | 0 | 0 | 0 | 0.00 |
| September | 7 | 20 | 55 | 2.75 | 0 | 0 | 0 | 0.00 |
| October | 19 | 61 | 120 | 1.97 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | - | 0 | 0.00 | 4 | - | 34 |
| Conference | 16 | 52 | - | 0 | 0.00 | 4 | - | 22 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 11 | 33 | - | 0 | 0.00 | 4 | - | 16 |
| Away | 11 | 33 | - | 0 | 0.00 | 0 | - | 13 |
| Neutral | 4 | 15 | - | 0 | 0.00 | 0 | - | 5 |
| Wins | 20 | 59 | - | 0 | 0.00 | 4 | - | 16 |
| Losses | 6 | 22 | - | 0 | 0.00 | 0 | - | 18 |
| September | 7 | 20 | - | 0 | 0.00 | 0 | - | 1 |
| October | 19 | 61 | - | 0 | 0.00 | 4 | - | 33 |
