Nicolette Brossard

4 Nicolette Brossard
Nicolette Brossard
  • Height:
    5' 10"
  • Hometown:
    Frenchville, PA
  • Year:
    Sophomore
  • High School:
    Clearfield
  • m
    25
  • k/s
    0.88
  • h %
    .081
  • a/s
    0.05
  • b/s
    0.55
  • sa/s
    0.00
  • d/s
    0.16
Player statistics
  Overall Conference
Matches 25 12
Sets 83 46
Kills 73 39
Kills per set 0.88 0.85
Errors 53 35
Total Attacks 246 157
Total Attacks per set 2.96 3.41
Hitting Percentage .081 .025
Assists 4 4
Assists per set 0.05 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 13 7
Digs per set 0.16 0.15
Block Solo 34 28
Block Assist 12 6
Block Total 46 34
Blocks per set 0.55 0.74
Block Errors 8 6
Ball Handling Errors 0 0
Points 113.0 70.0
Points per set 1.4 1.5
Matches started 24 12
Recent results
Recent Games
Date Opponent Result
Oct 5 vs. Christendom W, 3-1
Oct 9 at Penn State New Kensington W, 3-0
Oct 12 at Penn State Greater Allegheny L, 3-1
Oct 19 vs. Penn State Mont Alto W, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 22 at Penn State Shenango L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Florida National L, 3-0 - 3 0 3 8 -.375 0 1.0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 1 0 0 0 - 0 0.0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 - 0 0.0
Sep 7 vs. Rio Grande L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 6 4 14 .143 0 7.0
Sep 11 at Penn State Beaver L, 3-0 1 3 2 3 13 -.077 0 7.5
Sep 14 Penn State Fayette L, 3-0 1 3 1 3 9 -.222 0 1.5
Sep 14 Carlow L, 3-0 1 3 5 2 14 .214 0 6.0
Sep 15 Penn State New Kensington W, 3-0 1 3 2 1 8 .125 0 4.0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 3 3 8 .000 0 5.0
Sep 21 Penn State Shenango W, 3-1 1 4 2 2 15 .000 0 7.5
Sep 22 at Penn State Mont Alto L, 3-2 1 5 3 6 15 -.200 0 7.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 2 1 5 .200 0 2.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 2 2 6 .000 0 3.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 4 1 9 .333 0 4.5
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 5 0 9 .556 0 5.0
Oct 2 Penn State Beaver W, 3-2 1 5 4 3 13 .077 0 5.0
Oct 4 at Penn State Fayette L, 3-0 1 3 1 2 9 -.111 0 5.0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 6 1 8 .625 0 6.0
Oct 5 vs. Christendom W, 3-1 1 4 3 2 9 .111 0 6.5
Oct 9 at Penn State New Kensington W, 3-0 1 3 4 2 11 .182 0 4.0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 2 5 17 -.176 0 4.0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 5 1 12 .333 0 5.5
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 1 3 -.333 0 1.0
Oct 22 at Penn State Shenango L, 3-2 1 5 10 4 27 .222 4 14.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Florida National L, 3-0 - 3 0 1 0 2 1 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 1 0 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 0 1 0 0 1 0
Sep 11 at Penn State Beaver L, 3-0 1 3 1 4 3 4 7 0
Sep 14 Penn State Fayette L, 3-0 1 3 2 0 1 0 1 0
Sep 14 Carlow L, 3-0 1 3 1 1 0 0 1 0
Sep 15 Penn State New Kensington W, 3-0 1 3 0 2 0 0 2 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 0 2 0 0 2 0
Sep 21 Penn State Shenango W, 3-1 1 4 1 5 1 0 6 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 1 4 0 0 4 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 1 0 2 0 2 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 1 0 0 1 0
Oct 4 at Penn State Fayette L, 3-0 1 3 1 4 0 0 4 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 0 0 0 0 0 0
Oct 5 vs. Christendom W, 3-1 1 4 1 2 3 0 5 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 0 2 0 2 2 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 0 1 0 1 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 1 0 0 1 0
Oct 22 at Penn State Shenango L, 3-2 1 5 0 4 0 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Florida National L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 1 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 0 0 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 0 0 0 0 0
Sep 11 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 14 Carlow L, 3-0 1 3 0 0 0 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 0
Sep 21 Penn State Shenango W, 3-1 1 4 0 0 0 0 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 0 0 0 0
Oct 4 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Christendom W, 3-1 1 4 0 0 0 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 0 0
Oct 22 at Penn State Shenango L, 3-2 1 5 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 83 73 0.88 53 246 2.96 .081 4 0.05 113.0 1.4
2020-21 - - - - - - - - - - - -
2021-22 26 91 146 1.60 55 350 3.85 .260 1 0.01 221.0 2.4
Total 51 174 219 1.26 108 596 3.43 .186 5 0.03 334.0 1.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 25 83 13 0.16 34 12 46 0.55
2020-21 - - - - - - - -
2021-22 26 91 21 0.23 58 34 92 1.01
Total 51 174 34 0.20 92 46 138 0.79
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 25 83 0 0 0.00 0 0 0
2020-21 - - - - - - - -
2021-22 26 91 1 0 0.00 0 0 0
Total 51 174 1 0 0.00 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 83 73 0.88 53 246 2.96 .081 4 0.05 113.0 1.4
Conference 12 46 39 0.85 35 157 3.41 .025 4 0.09 70.0 1.5
Exhibition - - - - - - - - - - - -
Location
Home 6 22 17 0.77 14 67 3.05 .045 0 0.00 29.0 1.3
Away 7 26 28 1.08 26 106 4.08 .019 4 0.15 48.5 1.9
Neutral 12 35 28 0.80 13 73 2.09 .205 0 0.00 35.5 1.0
Result
Wins 12 39 39 1.00 16 105 2.69 .219 0 0.00 53.0 1.4
Losses 13 44 34 0.77 37 141 3.20 -.021 4 0.09 60.0 1.4
Month
August 3 5 0 0.00 3 8 1.60 -.375 0 0.00 1.0 0.2
September 13 43 38 0.88 29 129 3.00 .070 0 0.00 61.0 1.4
October 9 35 35 1.00 21 109 3.11 .128 4 0.11 51.0 1.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 83 13 0.16 34 12 46 0.55
Conference 12 46 7 0.15 28 6 34 0.74
Exhibition - - - - - - - -
Location
Home 6 22 4 0.18 11 2 13 0.59
Away 7 26 4 0.15 19 3 22 0.85
Neutral 12 35 5 0.14 4 7 11 0.31
Result
Wins 12 39 7 0.18 10 8 18 0.46
Losses 13 44 6 0.14 24 4 28 0.64
Month
August 3 5 0 0.00 1 0 1 0.20
September 13 43 10 0.23 19 8 27 0.63
October 9 35 3 0.09 14 4 18 0.51
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 83 0 0 0.00 0 0 0
Conference 12 46 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 6 22 0 0 0.00 0 0 0
Away 7 26 0 0 0.00 0 0 0
Neutral 12 35 0 0 0.00 0 0 0
Result
Wins 12 39 0 0 0.00 0 0 0
Losses 13 44 0 0 0.00 0 0 0
Month
August 3 5 0 0 0.00 0 0 0
September 13 43 0 0 0.00 0 0 0
October 9 35 0 0 0.00 0 0 0
News mentions
National Awards for Volleyball
National Awards for Volleyball