Skylar Ceprish
11

Skylar Ceprish

m
25
k/s
1.98
h %
.200
a/s
0.05
b/s
0.06
sa/s
0.39
d/s
2.69
Player Stats
  Overall Conference
Matches 25 12
Sets 88 46
Kills 174 80
Kills per set 1.98 1.74
Errors 80 42
Total Attacks 470 251
Total Attacks per set 5.34 5.46
Hitting Percentage .200 .151
Assists 4 4
Assists per set 0.05 0.09
Service Total Attempts 12 12
Service Aces 34 18
Service Errors 45 29
Service Aces per set 0.39 0.39
Receptions 47 28
Reception Errors 5 4
Digs 237 123
Digs per set 2.69 2.67
Block Solo 3 1
Block Assist 2 1
Block Total 5 2
Blocks per set 0.06 0.04
Block Errors 4 4
Ball Handling Errors 0 0
Points 212.0 99.5
Points per set 2.4 2.2
Matches started 24 12
Recent Results
Date Opponent Result
Oct 5 vs. Christendom W, 3-1
Oct 9 at Penn State New Kensington W, 3-0
Oct 12 at Penn State Greater Allegheny L, 3-1
Oct 19 vs. Penn State Mont Alto W, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 22 at Penn State Shenango L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Florida National L, 3-0 - 3 1 3 6 -.333 0 1.0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 8 5 24 .125 0 8.0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 5 2 16 .188 0 7.0
Sep 7 vs. Rio Grande L, 3-0 1 3 5 2 11 .273 0 8.0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 7 2 17 .294 0 7.0
Sep 11 at Penn State Beaver L, 3-0 1 3 3 4 16 -.063 0 4.0
Sep 14 Penn State Fayette L, 3-0 1 3 7 3 15 .267 0 7.0
Sep 14 Carlow L, 3-0 1 3 12 2 24 .417 0 12.0
Sep 15 Penn State New Kensington W, 3-0 1 3 6 3 17 .176 0 7.0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 7 4 23 .130 0 8.0
Sep 21 Penn State Shenango W, 3-1 1 4 6 4 17 .118 0 11.5
Sep 22 at Penn State Mont Alto L, 3-2 1 5 6 2 18 .222 1 7.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 10 2 13 .615 0 11.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 11 3 19 .421 0 11.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 5 5 18 .000 0 9.0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 4 0 11 .364 0 6.0
Oct 2 Penn State Beaver W, 3-2 1 5 11 5 25 .240 0 13.0
Oct 4 at Penn State Fayette L, 3-0 1 3 7 5 26 .077 0 7.0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 10 1 20 .450 0 14.0
Oct 5 vs. Christendom W, 3-1 1 4 8 7 23 .043 0 9.5
Oct 9 at Penn State New Kensington W, 3-0 1 3 5 3 20 .100 0 6.0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 5 2 30 .100 0 5.0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 5 5 22 .000 0 7.0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 8 4 17 .235 0 9.0
Oct 22 at Penn State Shenango L, 3-2 1 5 12 2 22 .455 3 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Florida National L, 3-0 - 3 5 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 5 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 13 0 0 0 0 0
Sep 7 vs. Rio Grande L, 3-0 1 3 7 0 0 0 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 4 0 0 0 0 0
Sep 11 at Penn State Beaver L, 3-0 1 3 5 1 0 2 1 0
Sep 14 Penn State Fayette L, 3-0 1 3 7 0 0 0 0 0
Sep 14 Carlow L, 3-0 1 3 13 0 0 0 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 14 0 0 0 0 0
Sep 21 Penn State Shenango W, 3-1 1 4 8 0 1 0 1 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 12 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 8 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 12 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 12 1 0 0 1 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 7 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 19 0 0 0 0 0
Oct 4 at Penn State Fayette L, 3-0 1 3 5 0 0 2 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 6 0 0 0 0 0
Oct 5 vs. Christendom W, 3-1 1 4 10 1 1 0 2 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 7 0 0 0 0 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 27 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 12 0 0 0 0 0
Oct 22 at Penn State Shenango L, 3-2 1 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Florida National L, 3-0 - 3 0 0 3 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 0 0 2 8 1
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 0 2 0 11 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 3 2 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 0 0 2 0 0
Sep 11 at Penn State Beaver L, 3-0 1 3 0 0 3 16 2
Sep 14 Penn State Fayette L, 3-0 1 3 0 0 2 0 0
Sep 14 Carlow L, 3-0 1 3 0 0 2 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 0 1 2 0 0
Sep 21 Penn State Shenango W, 3-1 1 4 0 5 2 0 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 0 1 1 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 1 1 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 3 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 2 1 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 2 5 0 0
Oct 4 at Penn State Fayette L, 3-0 1 3 0 0 2 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 0 4 1 0 0
Oct 5 vs. Christendom W, 3-1 1 4 0 0 1 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 12 0 3 12 2
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 2 4 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 1 0 0 0
Oct 22 at Penn State Shenango L, 3-2 1 5 0 5 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 84 146 1.74 101 434 5.17 .104 16 0.19 184.5 2.2
2019-20 25 88 174 1.98 80 470 5.34 .200 4 0.05 212.0 2.4
2020-21 - - - - - - - - - - - -
2021-22 26 91 232 2.55 98 688 7.56 .195 6 0.07 287.0 3.2
2022-23 20 66 173 2.62 71 519 7.86 .197 7 0.11 217.5 3.3
Total 97 329 725 2.20 350 2111 6.42 .178 33 0.10 901.0 2.7
  m s digs d/s bs ba tot b/s
2018-19 26 84 162 1.93 0 3 3 0.04
2019-20 25 88 237 2.69 3 2 5 0.06
2020-21 - - - - - - - -
2021-22 26 91 181 1.99 8 12 20 0.22
2022-23 20 66 194 2.94 1 1 2 0.03
Total 97 329 774 2.35 12 18 30 0.09
  m s ta sa sa/s se r re
2018-19 26 84 13 37 0.44 35 51 11
2019-20 25 88 12 34 0.39 45 47 5
2020-21 - - - - - - - -
2021-22 26 91 41 41 0.45 31 88 8
2022-23 20 66 31 43 0.65 22 88 24
Total 97 329 97 155 0.47 133 274 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 174 1.98 80 470 5.34 .200 4 0.05 212.0 2.4
Conference 12 46 80 1.74 42 251 5.46 .151 4 0.09 99.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 6 22 49 2.23 21 121 5.50 .231 0 0.00 58.5 2.7
Away 7 26 45 1.73 20 149 5.73 .168 4 0.15 53.0 2.0
Neutral 12 40 80 2.00 39 200 5.00 .205 0 0.00 100.5 2.5
                         
Wins 12 41 86 2.10 40 221 5.39 .208 0 0.00 112.0 2.7
Losses 13 47 88 1.87 40 249 5.30 .193 4 0.09 100.0 2.1
                         
August 3 10 14 1.40 10 46 4.60 .087 0 0.00 16.0 1.6
September 13 43 89 2.07 36 219 5.09 .242 1 0.02 108.5 2.5
October 9 35 71 2.03 34 205 5.86 .180 3 0.09 87.5 2.5
  m s digs d/s bs ba tot b/s
Total 25 88 237 2.69 3 2 5 0.06
Conference 12 46 123 2.67 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 6 22 64 2.91 0 1 1 0.05
Away 7 26 49 1.88 1 0 1 0.04
Neutral 12 40 124 3.10 2 1 3 0.07
                 
Wins 12 41 130 3.17 2 2 4 0.10
Losses 13 47 107 2.28 1 0 1 0.02
                 
August 3 10 23 2.30 0 0 0 0.00
September 13 43 112 2.60 2 1 3 0.07
October 9 35 102 2.91 1 1 2 0.06
  m s ta sa sa/s se r re
Total 25 88 12 34 0.39 45 47 5
Conference 12 46 12 18 0.39 29 28 4
Exhibition - - - - - - - -
                 
Home 6 22 0 9 0.41 13 0 0
Away 7 26 12 7 0.27 16 28 4
Neutral 12 40 0 18 0.45 16 19 1
                 
Wins 12 41 0 23 0.56 18 11 0
Losses 13 47 12 11 0.23 27 36 5
                 
August 3 10 0 2 0.20 5 19 1
September 13 43 0 17 0.40 19 16 2
October 9 35 12 15 0.43 21 12 2